Energy Management
FENC introduces energy management systems and technological innovations to maximize the use of renewable energy and minimize the use of non-renewable energy.
Management Guidelines and Measures
Energy consumption per unit production went up by 3% in 2020. The increase is caused by declining production due to COVID-19 at a few production sites. In addition, the new production sites are still conducting pilot runs, and energy consumption is yet to stabilize, causing an overall increase in energy consumption per unit production. Total energy consumption increased by 9% comparing to the previous year because of higher production capacity in Polyester Business.
Energy Consumption Per Unit Production
Unit: GJ/metric ton of product
2020 Energy Consumption

Energy Consumption
Unit: TJ
Petrochemical | Polyester | |||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Purchased Power | 875 | 1,234 | 1,274 | 3,048 | 3,488 | 3,890 |
Purchased Green Power | 0 | 0 | 0 | 1 | 1 | 1 |
Self-generated Green Power | 0 | 2 | 3 | 4 | 5 | 11 |
Electricity | 875 | 1,236 | 1,277 | 3,053 | 3,494 | 3,902 |
Natural Gas | 3,264 | 4,645 | 4,398 | 1,366 | 1,694 | 2,226 |
Heavy Oil | 0 | 0 | 0 | 397 | 240 | 266 |
Fuel Oil | 0 | 0 | 0 | 0 | 1 | 3 |
Coal | 0 | 0 | 0 | 1,071 | 2,924 | 4,364 |
Coal Water Mixture | 11 | 0 | 0 | 2285 | 2257 | 2246 |
Steam | 0 | 0 | 0 | 337 | 341 | 323 |
Total | 4,150 | 5,881 | 5,675 | 8,509 | 10,951 | 13,330 |
Textile | Total | |||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Purchased Power | 1,971 | 1,919 | 1,697 | 5,894 | 6,641 | 6,861 |
Purchased Green Power | 0 | 0 | 0 | 1 | 1 | 1 |
Self-generated Green Power | 30 | 29 | 32 | 34 | 36 | 46 |
Electricity | 2,001 | 1,948 | 1,729 | 5,929 | 6,678 | 6,908 |
Natural Gas | 810 | 789 | 688 | 5,440 | 7,128 | 7,312 |
Heavy Oil | 72 | 60 | 43 | 469 | 300 | 309 |
Fuel Oil | 0 | 0 | 0 | 0 | 1 | 3 |
Coal | 338 | 975 | 1,100 | 1,409 | 3,899 | 5,464 |
Coal Water Mixture | 106 | 125 | 103 | 2,402 | 2,382 | 2,349 |
Steam | 400 | 277 | 204 | 737 | 618 | 527 |
Total | 3,727 | 4,174 | 3,867 | 16,386 | 21,006 | 22,872 |
Note: 1. Above figures are energy consumption for production procedure. 2. Heating value is based on heating value coefficient at each production site. 3. Energy consumption outside of the organization is not included. 4. The energy consumption of APG Polytech has been counted since July 2019. |