Energy Management
FENC introduces energy management systems and technological innovations to maximize the use of renewable energy and minimize the use of non-renewable energy.
The overall energy consumption at FENC dropped by 12% from the previous year and the energy consumption per unit of production fell by 8%. The significant decrease is a testimony to the success in energy management at FENC, which implemented a total of 113 projects for the year to improve energy efficiency. The projects include production improvement, equipment enhancement and energy management. The Company will extend this approach, maximizing energy efficiency through a mix of energy conservation projects.
Energy Management System and Establishment
Energy Consumption in 2023
FENC’s total renewable energy use in 2023 amounts to 939 TJ, which accounts for 5% of its total energy consumption during the year. Of the total electricity consumption, 11.1% is renewable electricity. At the Textile Business, this percentage goes up to 18.6%.
Energy Consumption per Unit of Production
Unit: GJ / metric ton of production
Energy Consumption
Unit: TJ
Petrochemical | Polyester | |||||||
2020 | 2021 | 2022 | 2023 | 2020 | 2021 | 2022 | 2023 | |
Purchased Electricity | 1,274 | 1,137 | 1,106 | 960 | 3,231 | 3,483 | 3,079 | 2,944 |
Purchased Renewable Electricity | 0 | 0 | 0 | 0 | 0 | 27 | 131 | 316 |
Self-generated Renewable Electricity | 1 | 1 | 4 | 7 | 6 | 6 | 7 | 22 |
Total Electricity Consumption | 1,275 | 1,138 | 1,110 | 967 | 3,237 | 3,516 | 3,217 | 3,282 |
Natural Gas | 4,238 | 4,077 | 4,225 | 3,738 | 2,259 | 2,533 | 2,458 | 2,991 |
Heavy Oil | 0 | 0 | 0 | 0 | 266 | 285 | 247 | 70 |
Diesel | 4 | 8 | 6 | 5 | 23 | 28 | 33 | 28 |
Coal | 0 | 0 | 0 | 0 | 3,719 | 3,897 | 3,443 | 2,419 |
Coal-Water Slurry | 0 | 0 | 0 | 0 | 2,244 | 2,297 | 1,951 | 1,300 |
Biomass Fuel | 205 | 201 | 192 | 141 | 0 | 0 | 24 | 41 |
Purchased Steam | 2 | 18 | 22 | 12 | 319 | 297 | 264 | 285 |
Total Energy Consumption | 5,724 | 5,442 | 5,562 | 4,863 | 12,066 | 12,853 | 11,637 | 10,416 |
Percentage of Renewable Electricity | 0.1% | 0.1% | 0.3% | 0.7% | 0.2% | 0.9% | 4.3% | 10.3% |
Percentage of Renewable Energy | 3.6% | 3.7% | 3.5% | 3.0% | 0.1% | 0.3% | 1.4% | 3.6% |
Energy Consumption per Unit of Production (GJ / metric ton of production) | 2.42 | 2.29 | 2.67 | 2.64 | 2.60 | 2.53 | 2.47 | 2.21 |
Textile | Total | |||||||
2020 | 2021 | 2022 | 2023 | 2020 | 2021 | 2022 | 2023 | |
Purchased Electricity | 1,642 | 1,989 | 1,522 | 1,360 | 6,147 | 6,609 | 5,707 | 5,264 |
Purchased Renewable Electricity | 0 | 0 | 218 | 273 | 0 | 27 | 349 | 589 |
Self-generated Renewable Electricity | 32 | 33 | 34 | 37 | 39 | 40 | 45 | 66 |
Total Electricity Consumption | 1,674 | 2,022 | 1,774 | 1,670 | 6,186 | 6,676 | 6,101 | 5,919 |
Natural Gas | 822 | 822 | 738 | 687 | 7,319 | 7,432 | 7,428 | 7,416 |
Heavy Oil | 43 | 3 | 8 | 4 | 309 | 288 | 255 | 74 |
Diesel | 0 | 17 | 8 | 6 | 27 | 53 | 47 | 39 |
Coal | 1,167 | 1,215 | 1,039 | 684 | 4,886 | 5,112 | 4,482 | 3,103 |
Coal-Water Slurry | 103 | 144 | 111 | 90 | 2,347 | 2,441 | 2,062 | 1,390 |
Biomass Fuel | 0 | 0 | 101 | 102 | 205 | 201 | 317 | 284 |
Purchased Steam | 375 | 246 | 219 | 173 | 696 | 561 | 505 | 470 |
Total Energy Consumption | 4,184 | 4,469 | 3,998 | 3,416 | 21,975 | 22,764 | 21,197 | 18,695 |
Percentage of Renewable Electricity | 1.9% | 1.6% | 14.2% | 18.6% | 0.6% | 1.0% | 6.5% | 11.1% |
Percentage of Renewable Energy | 0.8% | 0.7% | 8.8% | 12.1% | 1.2% | 1.2% | 3.4% | 5.0% |
Energy Consumption per Unit of Production (GJ / metric ton of production) | 7.69 | 7.13 | 7.18 | 7.06 | 2.91 | 2.81 | 2.88 | 2.65 |
Note: 1. Energy consumption at FENC, which is mainly for production purposes, covers energy used for the generation of electricity, heat and steam; cogeneration; firefighting pumps; vehicles for internal transport.2. The calorific value is based on the factors of calorific value from all production sites.3. External energy consumption is not taken into account.4. Data collection on energy consumption accounts for 100% of 21 production sites.5. Percentage of renewable electricity= (purchased renewable electricity + self-generated renewable electricity) / total electricity consumption6. Percentage of renewable energy= (purchased renewable electricity + self-generated renewable electricity+biomass fuel) / total energy consumption |
Internal Energy-Saving Incentives
- Far Eastern Energy Award
To excel further in energy management, FENC is aware of the need to encourage collaboration among its affiliates. By learning from one another, these corporate entities may acquire energy conservation approaches that will inspire technological advancement and increase energy efficiency. Since 2005, the Far Eastern Group has been presenting Far Eastern Energy Awards to encourage and recognize excellence in improving energy conservation technologies and practices. In 2023, FENC submitted 21 projects, accounting for 39% of the total entries. Among them, the Energy Conservation Improvement of Tire Cord Fabric Production from OTIZ under FENC’s Textile Business was recognized by Far Eastern Group with the award as a project of excellence. - Incorporation of Energy-Saving Performance Into Remuneration
Starting in 2016, a number of production sites have established Regulations Governing Energy Efficiency Rewards, which officially incorporates energy conservation performance into the evaluation criteria in the bonus system.
Incorporation of Innovative Technology and Equipment
- Apply AI in Energy Management
As the 5G and AI technologies flourish and the world races towards net zero emissions, digital transformation and smart evolution are inevitable paths ahead of the manufacturing industry. FENC has committed tremendous energy into the development and application of such development. With digital transformation as the strategy, FENC production sites have gradually incorporated Industry 4.0 and used AIoT to elevate the efficiency of quality forecast and energy management to build smart factories.
Smart Manufacturing
Avid Support for Governmental Policies
FENC production sites in Taiwan subject to the 1% energy reduction mandates for energy-heavy industries from the MOEA have been reporting energy conservation rates on a regular basis. The policy period is extended to 2024. In the past nine years, all production sites have delivered higher energy-saving rates than the regulatory requirements.