Recruitment and Retention
FENC fortifies labor structure with comprehensive human resources system.
FENC is adamant about providing a friendly workplace with zero tolerance for discrimination of any form. A corporate mentorship program is in place to provide new employees support in life and at work in the first three months of employment. Managers or senior staff are assigned to help them get acquainted with work and the environment quickly, which has been effective in lowering the turnover rate among new recruits.
Recruitment Plan
FENC has a worldwide recruitment network consisting of FENC’s global production sites. The network is beneficial for broadening the pool of international talents. In 2022, the Company recruited 7 foreign nationals. The Company recruited 15 information specialists who will energize the Company’s digital transformation efforts. They will build a solid groundwork for the Company’s future endeavors in digital and internationalization fronts.
Recruitment Approach
The Talent Pool Program
FENC offers industry-academia internship. In 2012, the Company launched the Talent Pool Program, providing field opportunities for top-performing students from Yuan Ze University and Asia Eastern University of Science and Technology with the corporate internship program. In 2022, the program offered 49 internship positions and recruited 20 students. The practical training helped students grow into exceptional corporate talents.
In 2022, FENC co-founded the Far Eastern Smart Manufacturing Academy with YZU, recruiting students in fields such as electrical, mechanical, industrial and chemical engineering. The programs are offered at YZU with executives from FENC as the lecturers to share their expertise in the Far Eastern corporate culture, ESG strategies and practices as well as occupational safety and health. FENC designs special projects based on the needs and field practices for corporate development, and the professors lead students to complete the projects in a professional setting at the Company. The curriculum helps students gain first-hand insights into the industry know-how and acquire professional skills. It also provides opportunities for students to put their academic learning to use and flourish into talents that will pave the future for FENC.
Establishing the Talent Pool and Personality Test System
To unleash employees’ full potential, FENC completed phase one of the Global Talent Pool in 2021, which facilitates a synchronized talent database across its international locations. The database currently holds 14,564 entries of information concerning key technological and management talents, which is advantageous towards strategic talent deployment internationally. In 2022, the Company introduced a personality test customized to suit the Far Eastern corporate culture. The test, paired with the talent pool, enables the Company to select, develop and retain adaptive talents.
FENC has always believed in finding the right person for the right position and giving employees the opportunity to develop their full potential. The Company puts such conviction to practice with a comprehensive organizational structure and human resources system. Permanent employees hold 91% of the key positions, and the Company offers internal training, job rotation and internal promotion track for top performers, which demonstrate the comprehensive and diverse opportunities for career advancement at FENC.
Human Resource Overview in 2022


Human Resource Statistics
Permanent Employees | Temporary Employees | Total | ||||||||
Male (%) | Female (%) | Number | Male (%) | Female (%) | Number | Male (%) | Female (%) | Number | ||
Taiwan | 2020 | 73% | 27% | 4,162 | 88% | 12% | 950 | 76% | 24% | 5,112 |
2021 | 73% | 27% | 4,176 | 90% | 10% | 888 | 76% | 24% | 5,064 | |
2022 | 73% | 27% | 4,177 | 90% | 10% | 884 | 76% | 24% | 5,061 | |
Mainland China | 2020 | 54% | 46% | 4,808 | 59% | 41% | 600 | 54% | 46% | 5,408 |
2021 | 55% | 45% | 4,870 | 62% | 38% | 593 | 56% | 44% | 5,463 | |
2022 | 57% | 43% | 4,564 | 53% | 47% | 284 | 56% | 44% | 4,848 | |
Vietnam | 2020 | 33% | 67% | 9,482 | 28% | 72% | 162 | 33% | 67% | 9,644 |
2021 | 33% | 67% | 10,241 | 38% | 62% | 411 | 33% | 67% | 10,652 | |
2022 | 34% | 66% | 11,578 | 54% | 46% | 56 | 34% | 66% | 11,634 | |
Japan | 2020 | 84% | 16% | 142 | 87% | 13% | 15 | 84% | 16% | 157 |
2021 | 84% | 16% | 155 | 76% | 24% | 17 | 83% | 17% | 172 | |
2022 | 84% | 16% | 219 | 0% | 0% | 0 | 84% | 16% | 219 | |
U.S | 2020 | 82% | 18% | 163 | 100% | 0% | 2 | 82% | 18% | 165 |
2021 | 82% | 18% | 180 | 100% | 0% | 4 | 83% | 17% | 184 | |
2022 | 82% | 18% | 187 | 0% | 0% | 0 | 82% | 18% | 187 | |
Total | 2020 | 48% | 52% | 18,757 | 72% | 28% | 1,729 | 50% | 50% | 20,486 |
2021 | 48% | 52% | 19,622 | 70% | 30% | 1,913 | 50% | 50% | 21,535 | |
2022 | 48% | 52% | 20,725 | 80% | 20% | 1,224 | 50% | 50% | 21,949 |
Note: 1. The term, “permanent employee” in this report is identical to the terms, “permanent employee” and “full-time employee” referenced in the GRI standards. 2. The term, “temporary employee” in this report refers to migrant workers in Taiwan; contract or outsourced workers in mainland China; employees under the probation period in Vietnam; outsourced workers in Japan; temporary workers in the U.S.; temporary employees as referenced in the GRI standards. 3. The age cohort does not include temporary employees. 4. There are no part-time employees or non-guaranteed hours employees at any FENC production sites. |
The 2022 turnover rate among permanent employees in Taiwan is 9%, which is considerably lower than the 15.5% average in the manufacturing industry. The low turnover reflects the effectiveness of FENC’s talent retention strategies. Among the FENC sites in mainland China, employee turnover was down by 960, dropping significantly by 38% from the previous year. During the pandemic, staff’s physical and mental health remained the highest priority. Amid a volatile labor market, FENC stood by its employees. The Company assured peace and happiness at the workplace through multiple pandemic relief programs.
During the reporting year, an additional 1,892 employees left their posts compared to 2021, representing a 41% increase in the turnover rate. The factor contributing to this phenomenon is the surge of job changes fueled by the pandemic. Since 2021, FENC sites in Vietnam have been offering highly competitive salaries at a level 44% higher than the average market salaries. Along with appealing recruitment strategies and a quality workplace, FENC is enhancing its workforce to power corporate expansion in Vietnam. Among the new recruits, 69% are under the age 30, indicating a younger cohort within the organization.
A relatively low turnover rate, 5%, is observed at the FENC sites in Japan and the U.S. in 2022. The robust and comprehensive welfare system creates a win-win by fostering work-life balance and generating cohesiveness among employees while contributing to higher work performance and efficiency for the Company.
Number and Rate of New Employee Hires
2022 | Under 30 | 31-50 | Over 51 | Total | |||||||
Male | Female | Subtotal | Male | Female | Subtotal | Male | Female | Subtotal | |||
Taiwan | Number | 121 | 65 | 186 | 118 | 33 | 151 | 4 | 1 | 5 | 342 |
% | 32% | 38% | 34% | 7% | 5% | 6% | 0.4% | 0.3% | 0.4% | 8% | |
Mainland China | Number | 390 | 125 | 515 | 351 | 221 | 572 | 5 | 1 | 6 | 1,093 |
% | 85% | 49% | 72% | 19% | 13% | 16% | 2% | 11% | 2% | 26% | |
Vietnam | Number | 1,685 | 2,961 | 4,646 | 560 | 1,472 | 2,032 | 11 | 9 | 20 | 6,698 |
% | 71% | 68% | 69% | 37% | 46% | 43% | 17% | 19% | 18% | 58% | |
Japan | Number | 6 | 2 | 8 | 9 | 1 | 10 | 1 | 0 | 1 | 19 |
% | 20% | 15% | 19% | 6% | 5% | 6% | 8% | 0% | 6% | 9% | |
U.S | Number | 6 | 2 | 8 | 9 | 1 | 10 | 1 | 0 | 1 | 19 |
% | 21% | 50% | 24% | 15% | 10% | 14% | 2% | 0% | 1% | 10% | |
Total | Number | 2,208 | 3,155 | 5,363 | 1,047 | 1,728 | 2,775 | 22 | 11 | 33 | 8,171 |
% | 68% | 65% | 66% | 20% | 31% | 26% | 2% | 3% | 2% | 39% |
2021 | Under 30 | 31-50 | Over 51 | Total | |||||||
Male | Female | Subtotal | Male | Female | Subtotal | Male | Female | Subtotal | |||
Taiwan | Number | 47 | 14 | 61 | 72 | 16 | 88 | 2 | 3 | 5 | 154 |
% | 13% | 10% | 12% | 4% | 3% | 4% | 1% | 1% | 1% | 4% | |
Mainland China | Number | 899 | 347 | 1,246 | 715 | 465 | 1,180 | 10 | 0 | 10 | 2,436 |
% | 160% | 92% | 133% | 38% | 26% | 32% | 4% | 0% | 4% | 45% | |
Vietnam | Number | 1,167 | 2,491 | 3,658 | 337 | 1,094 | 1,431 | 6 | 12 | 18 | 5,107 |
% | 57% | 65% | 62% | 27% | 38% | 35% | 9% | 33% | 18% | 50% | |
Japan | Number | 7 | 3 | 10 | 13 | 2 | 15 | 0 | 0 | 0 | 25 |
% | 19% | 38% | 23% | 15% | 14% | 15% | 0% | 0% | 0% | 16% | |
U.S | Number | 14 | 1 | 15 | 10 | 2 | 12 | 1 | 1 | 2 | 29 |
% | 48% | 50% | 48% | 17% | 22% | 18% | 2% | 5% | 2% | 16% | |
Total | Number | 2,134 | 2,856 | 4,990 | 1,147 | 1,579 | 2,726 | 19 | 16 | 35 | 7,751 |
% | 70% | 65% | 67% | 23% | 30% | 26% | 1% | 4% | 2% | 40% |
2020 | Under 30 | 31-50 | Over 51 | Total | |||||||
Male | Female | Subtotal | Male | Female | Subtotal | Male | Female | Subtotal | |||
Taiwan | Number | 78 | 38 | 116 | 78 | 25 | 103 | 7 | 0 | 7 | 226 |
% | 20% | 28% | 22% | 5% | 4% | 4% | 1% | 0% | 1% | 5% | |
Mainland China | Number | 475 | 168 | 643 | 310 | 197 | 507 | 9 | 0 | 9 | 1,159 |
% | 76% | 38% | 61% | 17% | 11% | 14% | 5% | 0% | 5% | 24% | |
Vietnam | Number | 1,013 | 1,823 | 2,836 | 284 | 842 | 1,126 | 7 | 3 | 10 | 3,972 |
% | 52% | 48% | 49% | 26% | 33% | 31% | 13% | 13% | 13% | 42% | |
Japan | Number | 20 | 2 | 22 | 18 | 1 | 19 | 0 | 0 | 0 | 41 |
% | 59% | 33% | 55% | 24% | 7% | 21% | 0% | 0% | 0% | 29% | |
U.S | Number | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
% | 17% | 100% | 21% | 4% | 0% | 3% | 2% | 0% | 1% | 4% | |
Total | Number | 1,589 | 2,032 | 3,621 | 692 | 1,065 | 1,757 | 24 | 3 | 27 | 5,405 |
% | 53% | 46% | 49% | 15% | 22% | 18% | 2% | 1% | 2% | 29% |
Note: 1. The number of new employee hires indicates the number of new permanent employees in an area. 2. The rate is derived by dividing the number of the new employees of an age group by the total number of employees of the same age group, gender and region. |
Number and Rate of Employee Turnover
2022 | Under 30 | 31-50 | Over 51 | Total | |||||||
Male | Female | Subtotal | Male | Female | Subtotal | Male | Female | Subtotal | |||
Taiwan | Number | 69 | 33 | 102 | 141 | 44 | 185 | 88 | 19 | 107 | 394 |
% | 18% | 19% | 19% | 8% | 7% | 8% | 9% | 6% | 8% | 9% | |
Mainland China | Number | 453 | 162 | 615 | 486 | 453 | 939 | 22 | 7 | 29 | 1,583 |
% | 99% | 64% | 86% | 26% | 26% | 26% | 8% | 78% | 10% | 35% | |
Vietnam | Number | 1,657 | 2,647 | 4,304 | 620 | 1,530 | 2,150 | 19 | 14 | 33 | 6,487 |
% | 70% | 60% | 64% | 41% | 48% | 46% | 29% | 30% | 29% | 56% | |
Japan | Number | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 77 | 10 |
% | 7% | 0% | 5% | 1% | 0% | 1% | 8% | 200% | 44% | 5% | |
U.S | Number | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 1 | 6 | 10 |
% | 10% | 0% | 9% | 2% | 0% | 1% | 8% | 5% | 7% | 5% | |
Total | Number | 2,184 | 2,842 | 5,026 | 1,249 | 2,027 | 3,276 | 135 | 47 | 182 | 8,484 |
% | 67% | 59% | 62% | 24% | 36% | 30% | 10% | 11% | 10% | 41% |
2021 | Under 30 | 31-50 | Over 51 | Total | |||||||
Male | Female | Subtotal | Male | Female | Subtotal | Male | Female | Subtotal | |||
Taiwan | Number | 68 | 24 | 92 | 127 | 35 | 162 | 101 | 17 | 118 | 372 |
% | 19% | 17% | 18% | 7% | 6% | 7% | 11% | 5% | 9% | 9% | |
Mainland China | Number | 919 | 347 | 1,266 | 726 | 520 | 1,246 | 21 | 10 | 31 | 2,543 |
% | 164% | 92% | 135% | 39% | 29% | 34% | 9% | 143% | 12% | 52% | |
Vietnam | Number | 897 | 2,180 | 3,077 | 391 | 1,106 | 1,497 | 3 | 18 | 21 | 4,595 |
% | 44% | 57% | 52% | 32% | 39% | 37% | 5% | 50% | 21% | 46% | |
Japan | Number | 2 | 1 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 9 |
% | 6% | 13% | 7% | 6% | 7% | 6% | 0% | 0% | 0% | 6% | |
U.S | Number | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 1 | 8 | 15 |
% | 0% | 0% | 0% | 9% | 22% | 10% | 11% | 5% | 10% | 8% | |
Total | Number | 1,886 | 2,552 | 4,438 | 1,254 | 1,664 | 2,918 | 132 | 46 | 178 | 7,534 |
% | 62% | 58% | 60% | 25% | 31% | 28% | 10% | 11% | 10% | 39% |
2020 | Under 30 | 31-50 | Over 51 | Total | |||||||
Male | Female | Subtotal | Male | Female | Subtotal | Male | Female | Subtotal | |||
Taiwan | Number | 66 | 32 | 98 | 105 | 57 | 162 | 119 | 45 | 164 | 424 |
% | 17% | 24% | 19% | 6% | 9% | 7% | 12% | 14% | 12% | 10% | |
Mainland China | Number | 572 | 345 | 917 | 523 | 568 | 1,091 | 23 | 18 | 41 | 2,049 |
% | 92% | 78% | 86% | 29% | 32% | 31% | 12% | 257% | 21% | 43% | |
Vietnam | Number | 1,832 | 2,956 | 4,788 | 593 | 1,439 | 2,032 | 17 | 20 | 37 | 6,857 |
% | 94% | 77% | 83% | 54% | 57% | 56% | 31% | 83% | 47% | 72% | |
Japan | Number | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
% | 6% | 33% | 10% | 4% | 0% | 3% | 0% | 0% | 0% | 5% | |
U.S | Number | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 6 |
% | 6% | 0% | 5% | 2% | 0% | 2% | 6% | 0% | 5% | 4% | |
Total | Number | 2,473 | 3,335 | 5,808 | 1,225 | 2,064 | 3,289 | 163 | 83 | 246 | 9,343 |
% | 82% | 76% | 78% | 26% | 42% | 34% | 13% | 22% | 15% | 50% |
Note: 1. The number of employees leaving is the number of regular employees who have left the company in the region. 2. The rate is derived by dividing the number of the employee turnover of an age group by the total number of employees of the same age group, gender and region. |
In 2019, 2021 and 2022, FENC was the recipient of the Happiness Enterprise Award from the online recruitment platform, 1111 Job Bank. In 2021 and 2022, FENC received the Best Employer Award in Asia from HR ASIA. In 2022, FENC also received the award for Investment in People from the Asia Responsible Enterprise Awards (AREA); recognition for providing a safe workplace amid the pandemic by the Asia-Pacific Sustainable Action Awards; Talent Development Award from Taiwan Corporate Sustainability Awards (TCSA). These honors reflect employees’ vote of confidence in FENC.
