Water Resources Management
We regard water as a shared resource. We value local water resources and their surrounding environment at all production sites.
Water Resources Management Guidelines and Measures
FENC working with our customers, we strive to mitigate the depletion of water resources. When planning for water withdrawal, we take governmental policies, corporate development and industry evolvement into account. We also consider the needs of local residents, managing and distributing water resources in a reasonable and effective manner to avoid the depletion of resources. We do not pose any negative impacts on local residents and natural habitats in terms of the quantity and the approach of water withdrawal.
Water Withdrawal Per Unit Production
Unit: kL/metric ton pf product

Water Withdrawal in 2020

Water Withdrawal and Water Consumption
Unit: 1,000 kL
River, Lake, and Creek Water | Tap Water | Well Water and Groundwater | Rainwater | Total Water Withdrawal | Total Water Consumption | ||
Petrochemical | 2018 | 3,467 | 6,340 | 15 | 22 | 9,844 | 5,357 |
2019 | 7,526 | 6,292 | 0 | 13 | 13,831 | 7,483 | |
2020 | 6,690 | 6,077 | 2 | 13 | 12,782 | 6,737 | |
Polyester | 2018 | 1,280 | 1,882 | 1,733 | 0 | 4,895 | 2,351 |
2019 | 1,404 | 1,793 | 1,919 | 0 | 5,116 | 2,481 | |
2020 | 2,013 | 1,855 | 1,848 | 0 | 5,716 | 2,841 | |
Textile | 2018 | 3,095 | 1,475 | 152 | 137 | 4,859 | 1,626 |
2019 | 3,124 | 1,191 | 121 | 68 | 4,504 | 1,226 | |
2020 | 2,406 | 1,169 | 68 | 32 | 3,675 | 578 | |
Total | 2018 | 7,842 | 9,697 | 1,900 | 159 | 19,598 | 9,334 |
2019 | 12,054 | 9,276 | 2,040 | 81 | 23,451 | 11,190 | |
2020 | 11,109 | 9,101 | 1,918 | 45 | 22,173 | 10,156 |
Note: 3.The company does not use quarry water collected from quarries, external wastewater and sea water, and water taken from the sea or ocean. |