Water Resources Management
Consistently innovates and upgrades wastewater treatment facilities to reduce wastewater discharge.
Measures for Effluent Management
Effluents Management Policy
- Effluent source management
The discharge of oil agents and surfactants is minimized by modifying and optimizing the production process. - Treatment efficiency management
Dated equipment is phased out with new replacements, filtration membranes are changed regularly, and the centralized smart control system is established to facilitate real-time management. During production changes, the system makes synchronized adjustments for the operation parameters across the wastewater treatment facilities. - Environmental impact management
FENC continues to build extensive effluent treatment facilities that minimize noise, odor and pollution, and increase reclaimed effluent across the Company to fully implement resource recycling and reuse.
Wastewater that is ultimately discharged as effluent undergoes a comprehensive set of procedures governed by pollutant treatment guidelines. FENC conducts regular self-assessments regarding a wide range of water pollutants to ensure the compliance of effluent quality. The effluent is discharged to water bodies permitted by law after industrial effluent permits are obtained in accordance with regulatory requirements. Recycled effluent from FENC is for internal use only and not for external organizations.
A water consumption fee for users exceeding 9,000 kiloliters of monthly water consumption during the dry season in Taiwan was enacted on February 1, 2023. As a response, FENC will keep implementing a mix of water conservation measures, utilizing reclaimed water and increasing water recycling rates to gain eligibility for reductions or deductions.
The total effluent in 2023 is down by 15% compared to 2022, and the effluent per unit of production is cut by 11%. The Company will install additional effluent recycling and reuse systems to increase water efficiency per unit of production.
Water Discharge in 2023
Water Discharge per Unit of Production
Unit: kiloliter / metric ton of production
Wastewater Discharge
Unit: megaliter
Water discharge by TDS | Water discharge by destination |
| ||||||
Freshwater (≤ 1,000 mg/L | Other water ( > 1,000 mg/L | Surface water | Off-site water treatment | Beneficial / other use | Total discharge water | Water Discharge per Unit of Production | ||
Petrochemical | 2020 | 0 | 6,045 | 0 | 6,045 | 0 | 6,045 | 2.56 |
2021 | 0 | 6,211 | 0 | 6,037 | 174 | 6,211 | 2.62 | |
2022 | 0 | 6,251 | 0 | 6,082 | 169 | 6,251 | 3.00 | |
2023 | 0 | 5,372 | 0 | 5,125 | 247 | 5,372 | 2.91 | |
Polyester | 2020 | 944 | 1,932 | 1,857 | 1,019 | 0 | 2,876 | 0.60 |
2021 | 966 | 2,074 | 1,999 | 1,041 | 0 | 3,040 | 0.58 | |
2022 | 889 | 1,817 | 1,703 | 1,003 | 0 | 2,706 | 0.56 | |
2023 | 928 | 1,466 | 1,341 | 1,053 | 0 | 2,394 | 0.50 | |
Textile | 2020 | 727 | 2,339 | 1,826 | 1,240 | 0 | 3,066 | 6.93 |
2021 | 847 | 2,480 | 1,849 | 1,478 | 0 | 3,327 | 6.53 | |
2022 | 827 | 1,699 | 1,271 | 1,255 | 0 | 2,526 | 5.40 | |
2023 | 1,598 | 382 | 948 | 1,032 | 0 | 1,980 | 4.89 | |
Total | 2020 | 1,671 | 10,316 | 3,683 | 8,304 | 0 | 11,987 | 1.57 |
2021 | 1,813 | 10,765 | 3,848 | 8,556 | 174 | 12,578 | 1.53 | |
2022 | 1,716 | 9,767 | 2,974 | 8,340 | 169 | 11,483 | 1.54 | |
2023 | 2,526 | 7,220 | 2,289 | 7,210 | 247 | 9,746 | 1.37 |
Note: 1. FENC does not discharge effluent directly to the seawater or groundwater / well water. Please refer to the table, Effluent Treatment Methods and Final Discharge Destination. 3. The boundary of data collection for effluent discharge per unit of production for the Textile Business does not include FEAZ, FENV and FEAV. |
Effluents Treatment and Final Discharge Destination
Business | Production Site | Effluents Treatment and Final Discharge Destination |
Petrochemical | OPTC | Wastewater at Plant 1 of OPTC goes through biotreatment, including anaerobic and super deep aeration treatments and discharged into Shulin River once it meets the effluent standards. At Plant 2 of OPTC, wastewater goes through biotreatment, including anaerobic and high-efficiency aeration treatments. Once reaching the sewage connection standards, the wastewater is discharged into the sewage system operational center in Kuanyin Industrial Park and finally discharged into Shulin River. |
FEIS | Wastewater is treated internally until reaching the required standards, and then discharged through the municipal pipelines to Fengxian District East Wastewater Treatment Plant. Once fully treated, the wastewater is discharged into Hangzhou Bay. | |
Polyester | Hsinpu Chemical Fiber Plant | Wastewater goes through biotreatment internally. Once reaching effluent standards, it is discharged into Fengshan River. |
Kuanyin Chemical Fiber Plant | Wastewater goes through biotreatment internally. Once reaching effluent standards, it is discharged into Shulin River. | |
FEFC | Industrial and domestic wastewater goes through biotreatment (contact oxidation) and sedimentation internally. Once the water reaches the effluent standards, it is discharged into Shulin River. | |
OGM | Wastewater is first treated in house. Once reaching the effluent standards, it is discharged to the wastewater treatment plant in the industrial park for further treatment, and then discharged into Shulin and Dajue Rivers. | |
FEIS | Wastewater is treated internally until reaching the required standards, and then discharged through the municipal pipelines to Fengxian District East Wastewater Treatment Plant. Once fully treated, the wastewater is discharged into Hangzhou Bay. | |
WHFE | Treated in the internal wastewater treatment facility first, the wastewater then goes through the municipal wastewater treatment facility. Once fully treated, it is discharged into the Yangtze River. | |
FEPV | Wastewater is treated internally until reaching the required standards (through online testing), and then discharged into ecological pond no. 1 in Bau Bang Industrial Park. Once fully treated, the water is discharged to Thị Tính River. | |
FIGP | Wastewater is treated internally until reaching the required standards and then discharged to Tone River. | |
APG Polytech | Wastewater is treated internally until reaching the required standards and then discharged to Ohio River. | |
Textile | Kuanyin Dyeing and Finishing Plant | Wastewater is treated in house, discharged to the wastewater treatment plant in the industrial park for further treatment, and then discharged into Shulin River. |
Hukou Mill | Wastewater goes through biotreatment (oxidation and aeration) internally and then discharged into Desheng River. | |
OTIZ | Wastewater is treated internally until reaching the required standards, and then discharged through municipal pipelines to Hedong Wastewater Treatment Plant. Once fully treated, the water is discharged to the Jing-Hang Grand Canal. | |
FEIW | Wastewater goes through Wuxi municipal sewage pipelines to the wastewater treatment facility. Once treated, the water is discharged into the Jing-Hang Grand Canal. | |
FEDZ | Wastewater is treated internally until reaching the required standards, and then discharged through municipal pipelines to Hedong Wastewater Treatment Plant. Once fully treated, the water is discharged to the Jing-Hang Grand Canal. | |
FEAZ | Wastewater is treated internally until reaching the required standards, and then discharged through municipal pipelines to Chengnan Wastewater Treatment Plant. Once fully treated, the water is discharged to the Jing-Hang Grand Canal. | |
FEAV | Wastewater is treated at the treatment center within the industrial park and then discharged to Saigon River. | |
FENV | Wastewater is treated at the treatment center within the industrial park and then discharged to Song Be River. | |
FEPV | Wastewater is treated internally until reaching the required standards (online monitoring), discharged to the wastewater treatment plant in the the No. 1 ecological pond of Baopeng Industrial Zone, and finally discharged to the Thị Tính River. |
Note: 1. There is no significant impact from wastewater discharge on the water bodies and related habitat. 2. Wastewater at OPSC includes wastewater from the manufacturing process, domestic wastewater, lab wastewater and wastewater from the cooling tower. Wastewater at Hsinpu Chemical Fiber Plant, Kuanyin Chemical Fiber Plant, FEFC and FEIS is from the manufacturing process, cooling tower, domestic wastewater and cleaning water. Wastewater at OGM, WHFE, FEDZ the polyester plant of FEPV and APG Polytech is from the manufacturing process, domestic wastewater and lab wastewater. Wastewater at Kuanyin Dyeing and Finishing Plant, OTIZ and FENV is from the manufacturing process and domestic wastewater. Wastewater at OPTC is from the manufacturing process and the cooling tower. Wastewater at Hukou Mill, FEIW, FEAZ and FEAV is from domestic wastewater. Wastewater at the textile plant of FEPV and FIGP is from manufacturing process. 3. Calculation of wastewater at Hukou Mill also includes the biomedical business unit of Oriental Resources Development Limited. 4. There is no significant impact caused by the effluent on water bodies and adjacent habitats. 5. Minimum wastewater discharge standards have been established at all production sites in accordance with local regulations and industry characteristics. 6. The discharge water treatment method and final discharge location have not changed in the past three years. |