GHG Management
FENC enhances energy management with various reduction measures to curtail carbon emissions and mitigate global warming.
Measures and Performance in Energy Saving and Emission Reduction
FENC’s ongoing efforts in promoting energy and emission reduction measures continued in 2023 with 120 energy and emission reduction projects implemented, which averted 77,701 tCO2e in GHG emissions. The energy reduction projects focused mainly on low-carbon fuel alternatives, including the replacement of coal-water slurry boilers with the natural gas models, and using biomass instead of coal as production fuels. The secondary focus was on the enhancement of energy efficiency through production and equipment improvement. Meanwhile, capacity utilization of all production lines was evaluated to determine dated equipment to be replaced.
2023 Energy Saving and Emission Reduction Projects
.png)
Energy Saving and Emission Reduction Project in 2023
Energy Savings (TJ) | GHG Emissions Avoided (tCO2e) | |||
Scope 1 | Scope 2 | |||
Project | Production Improvement | 121 | 0 | 6,856 |
Equipment Improvement | 145 | 1,171 | 16,887 | |
Energy Management | 34 | 355 | 5,296 | |
Low-Carbon Fuel Alternative | - | 36,565 | 1,150 | |
New Renewable Energy Source | - | 0 | 3,413 | |
Business | Petrochemical | 57 | 0 | 7,960 |
Polyester | 143 | 27,991 | 20,590 | |
Textile | 100 | 16,108 | 5,052 | |
Total | 305 | 44,099 | 33,602 |
Note: 3. Scope 1 emission sources are coal, coal-water slurry, and natural gas; scope 2 emission sources are purchased electricity and purchased steam. 5. GHGs avoided include CO2, CH4, N2O. 6. The focus of projects under Low-Carbon Fuel Alternative and New Renewable Energy Source is replacing high-emission energy sources with low-emission ones. The reduction in energy consumption is not calculated. |
Energy Saving and Emission Reduction Projects in the Past Four Years
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Actual Investment (NT$1,000) | 61,959 | 268,365 | 204,725 | 834,766 |
Savings (NT$1,000) | 40,958 | 85,467 | 64,121 | 364,328 |
Energy Savings (TJ) | 557 | 754 | 1,188 | 300 |
GHG Emissions Avoided (tCO2e) | 78,955 | 114,048 | 135,168 | 77,701 |
Energy Saving and Emission Reduction Project Highlights in 2023
Production Site | Project and Performance |
Kuanyin Chemical Fiber Plant | Replacement of coal-water slurry with natural gas fuels: The replacement of coal-water slurry boilers with natural gas models reduces 22,667 tCO2e of carbon emissions annually. |
FEIS-Petrochemical Business | Steam turbine retrofit in the air compressor system: Improvements were made to the steam turbine of the air compressor to increase the ability in steam recovery, and capture the byproduct steam for power generation. The improvement reduces annual electricity consumption by approximately 7.22 GWh, which translates to approximately NT$25.41 million in financial benefits and 3,034 tCO2e in emission reduction annually. |
Plant 2 of OPTC | Back-pressure steam turbine power generation: The back-pressure steam turbine generator unit is installed to capture and convert energy loss into electricity. The improvement reduces annual electricity consumption by approximately 6.3 GWh, which leads to approximately NT$18.22 million in savings and reduces carbon emissions by 3,120 tCO2e annually. |
Kuanyin Dyeing and Finishing Plant | Boiler replacement: The project has increased operational efficiency, reducing 433,000 cubic meters in natural gas consumption, approximately NT$4.46 million in costs and 965 tCO2e in carbon emissions annually. |
A total of 38 energy and emission reduction projects from 2023 are still underway. Once completed, they are expected to cut carbon emissions by 30,928 tCO2e annually.